Incidents Summary 2019
CONISTON MRT 2019 – SUMMARY CHARTS
During the 2019 calendar year, the team’s assistance was requested or required 52 times. The total number of hours our volunteers put into these rescues exceeded 1,000, excluding training.
Coniston Mountain Rescue Team 2019 – Causes of call-outs:-
Number | % | |
Walker, fallen, lower leg injury | 8 | 15 |
Walker, fallen, all other injuries | 7 | 13 |
Walker(s) lost | 12 | 23 |
Walker, unwell | 5 | 10 |
Walkers, cragfast | 1 | 2 |
All walking incidents | 33 | 63 |
Cyclist crashed | 6 | 12 |
Animal-related | 5 | 10 |
Camping, unwell | 2 | 4 |
Overdose | 2 | 4 |
Lights/balloons | 2 | 4 |
Mobility scooter | 1 | 2 |
Police lookout | 1 | 2 |
52 | 100 |
CUMPOL = Cumbria Police; NWAS = NW Ambulance Service; LAMRT = Langdale Ambleside MRT